EXAM RESULTS
Outcomes for Summer 2019 – (national averages in brackets)
Early Years GLD
2017 | 2018 | 2019 |
73% (71%) | 73% (72%) | 80% (72%) |
Year 1 Phonics
2017 | 2018 | 2019 |
78% (81%) | 77% (82%) | 86% (82%) |
Key Stage 1 (expected standard)
2017 | 2018 | 2019 | |
Reading | 62% (76%) | 74% (75%) | 67% (75%) |
Reading GD | 24% (25%) | 26% (26%) | 22% (25%) |
Writing | 45% (68%) | 70% (70%) | 48% (69%) |
Writing GD | 3% (16%) | 7% (16%) | 0% (15%) |
Maths | 65% (75%) | 89% (76%) | 67% (76%) |
Maths GD | 10% (21%) | 19% (22%) | 18% (22%) |
RWM combined | 34% (64%) | 63% (65%) | 44% (65%) |
Key Stage 2 (expected standard)
2017 | 2018 | 2019 | |
Reading | 68% (71%) | 71% (75%) | 86% (73%) |
Reading GD | 18% (25%) | 17% (28%) | 14% (28%) |
Writing | 72% (76%) | 75% (78%) | 86% (78%) |
Writing GD | 27% (18%) | 25% (20%) | 28% (20%) |
Maths | 68% (75%) | 63% (76%) | 93% (79%) |
Maths GD | 14% (23%) | 4% (24%) | 14% (23%) |
GPS | 59% (77%) | 67% (78%) | 86% (78%) |
RWM combined | 59% (61%) | 58% (64%) | 79% (65%) |
Key Stage 2 (scaled score)
2017 | 2018 | 2019 | |
Reading | 104 (104) | 103 (105) | 104 (104) |
Maths | 102 (104) | 99 (104) | 105 (105) |
GPS | 102 (106) | 103 (106) | 106 (106) |
Click here for link to government performance tables